<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pesky Presentations</title>
	<atom:link href="http://www.proseknitic.de/2008/07/pesky-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proseknitic.de/2008/07/pesky-presentations/</link>
	<description>writing and fibers, sometimes out of the ordinary</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Benjamin Ellis</title>
		<link>http://www.proseknitic.de/2008/07/pesky-presentations/#comment-1208</link>
		<dc:creator>Benjamin Ellis</dc:creator>
		<pubDate>Mon, 25 Aug 2008 12:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.proseknitic.de/?p=2892#comment-1208</guid>
		<description>Lessig is brilliant (&lt;a href=&quot;http://redcatco.com/blog/communication/larry-lessig-copyright-and-great-presenting/&quot; rel=&quot;nofollow&quot;&gt;Larry Lessig - Copyright and Great Presenting&lt;/a&gt;). I&#039;d say go for using the photos (you have some great ones yourself!) and put what would normally have been the bullet points into the notes, to make it easier on the people who have to approve the presentation, and to provide something for anyone who gets the presentation electronically later on.</description>
		<content:encoded><![CDATA[<p>Lessig is brilliant (<a href="http://redcatco.com/blog/communication/larry-lessig-copyright-and-great-presenting/" rel="nofollow">Larry Lessig &#8211; Copyright and Great Presenting</a>). I&#8217;d say go for using the photos (you have some great ones yourself!) and put what would normally have been the bullet points into the notes, to make it easier on the people who have to approve the presentation, and to provide something for anyone who gets the presentation electronically later on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://www.proseknitic.de/2008/07/pesky-presentations/#comment-1176</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Thu, 31 Jul 2008 07:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.proseknitic.de/?p=2892#comment-1176</guid>
		<description>I just wanted to let you know you&#039;ve been awarded a Brilliante Blog award! Drop by for details.</description>
		<content:encoded><![CDATA[<p>I just wanted to let you know you&#8217;ve been awarded a Brilliante Blog award! Drop by for details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://www.proseknitic.de/2008/07/pesky-presentations/#comment-1174</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Tue, 29 Jul 2008 23:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.proseknitic.de/?p=2892#comment-1174</guid>
		<description>Definitely not your average socks - I am passing the patterns on to Margaret.</description>
		<content:encoded><![CDATA[<p>Definitely not your average socks &#8211; I am passing the patterns on to Margaret.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

